Cobleskill St. at Wells
@ Unknown
4/28/2012
@ Unknown
4/28/2012
Cobleskill St.
15 |
Wells
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Cobleskill St. (3-11) | 4 | 2 | 5 | 4 | 15 |
Wells (3-13) | 0 | 2 | 3 | 1 | 6 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Scott Anthony at goalie for COBMLX12. | ||
15:00 | Kyle Brimm at goalie for WELM2012. | ||
15:00 | Faceoff Eric Posson vs David Kaus won by WELM2012 (on faceoff violation). | ||
14:52 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
14:49 | Shot by WELM2012 Jonathan Mulcahey, SAVE Scott Anthony. | ||
14:43 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
14:27 | Shot by WELM2012 Nicholas Dolan WIDE. | ||
14:23 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
Turnover by WELM2012 Nicholas Dolan (caused by Dan Nilsen). | |||
14:08 | Ground ball pickup by COBMLX12 Dan Nilsen. | ||
Turnover by COBMLX12 Dan Nilsen. | |||
14:00 | Ground ball pickup by COBMLX12 Eric Posson. | ||
12:41 | Shot by WELM2012 Jonathan Mulcahey WIDE. | ||
12:35 | Ground ball pickup by COBMLX12 Scott Anthony. | ||
12:30 | Clear attempt by COBMLX12 good. | ||
11:32 | GOAL by COBMLX12 Brian Murphy (FIRST GOAL). | ||
Score: Cobleskill St. 1 - Wells 0 | |||
11:32 | Faceoff Shane Kosakowski vs David Kaus won by COBMLX12 (on faceoff violation). | ||
Shot by COBMLX12 19W null. | |||
10:59 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
10:31 | Shot by COBMLX12 Mike Janavey WIDE. | ||
Foul on COBMLX12 Ryan Mulhall. | |||
10:13 | Clear attempt by WELM2012 good. | ||
Turnover by WELM2012 Jonathan Mulcahey. | |||
09:45 | Ground ball pickup by COBMLX12 Dan Nilsen. | ||
09:43 | Clear attempt by COBMLX12 good. | ||
09:37 | Shot by COBMLX12 Dan Nilsen, SAVE Kyle Brimm. | ||
09:33 | Ground ball pickup by WELM2012 David Kaus. | ||
09:30 | Clear attempt by WELM2012 good. | ||
Turnover by WELM2012 Nicholas Dolan. | |||
09:19 | Ground ball pickup by COBMLX12 Dan Nilsen. | ||
08:40 | Ground ball pickup by COBMLX12 Dan Scott. | ||
08:39 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
08:36 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
Foul on WELM2012 Nathan Tomlinson. | |||
Turnover by COBMLX12 Dan Scott. | |||
08:14 | Ground ball pickup by WELM2012 Mike DiCampli. | ||
08:11 | Clear attempt by WELM2012 good. | ||
07:11 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
06:43 | Shot by WELM2012 Daniel Munsell, SAVE Scott Anthony. | ||
06:38 | Clear attempt by COBMLX12 good. | ||
06:33 | GOAL by COBMLX12 Dan Scott, Assist by Pete Gonzalez. | ||
Score: Cobleskill St. 2 - Wells 0 | |||
06:33 | Faceoff Eric Posson vs David Kaus won by WELM2012 (on faceoff violation). | ||
06:29 | Ground ball pickup by WELM2012 David Kaus. | ||
06:02 | Shot by WELM2012 Nicholas Dolan, SAVE Scott Anthony. | ||
05:55 | Clear attempt by COBMLX12 good. | ||
05:33 | Shot by COBMLX12 Ryan Mulhall, SAVE Kyle Brimm. | ||
05:26 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
05:23 | Clear attempt by WELM2012 failed. | ||
Turnover by COBMLX12 Eric Ammirati. | |||
05:02 | Timeout by WELM2012. | ||
Turnover by WELM2012 Jonathan Mulcahey. | |||
04:54 | Ground ball pickup by COBMLX12 Dan Nilsen. | ||
04:50 | Ground ball pickup by COBMLX12 Josh France. | ||
Foul on COBMLX12 Josh France. | |||
Turnover by WELM2012 Daniel Munsell. | |||
04:32 | Clear attempt by COBMLX12 good. | ||
04:20 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
Turnover by COBMLX12 Brian Murphy. | |||
04:12 | Clear attempt by WELM2012 good. | ||
Turnover by WELM2012 Nicholas Dolan. | |||
03:55 | Ground ball pickup by COBMLX12 Andy Delvalle. | ||
03:53 | Clear attempt by COBMLX12 failed. | ||
Turnover by COBMLX12 Cameron Gray (caused by Luke Thomas). | |||
03:35 | Ground ball pickup by WELM2012 Luke Thomas. | ||
03:32 | Penalty on COBMLX12 Cameron Gray (PUSHING/0:30) Extra-man opportunity. | ||
03:14 | Shot by WELM2012 Daniel Munsell WIDE. | ||
03:14 | Ground ball pickup by WELM2012 David Kaus. | ||
03:04 | Shot by WELM2012 Daniel Munsell, SAVE Scott Anthony. | ||
02:54 | Ground ball pickup by COBMLX12 Jeff Fichtner. | ||
02:51 | Clear attempt by COBMLX12 good. | ||
02:47 | Shot by COBMLX12 Jeff Fichtner HIT POST. | ||
02:47 | Ground ball pickup by COBMLX12 Dan Scott. | ||
02:29 | GOAL by COBMLX12 Mike Janavey, Assist by Jeff Fichtner. | ||
Score: Cobleskill St. 3 - Wells 0 | |||
02:29 | Faceoff Josh Winum vs David Kaus won by WELM2012 (on faceoff violation). | ||
02:23 | Ground ball pickup by WELM2012 David Kaus. | ||
02:20 | Shot by WELM2012 Jonathan Mulcahey, SAVE Scott Anthony. | ||
02:14 | Clear attempt by COBMLX12 good. | ||
Turnover by COBMLX12 D.J. Lynott (caused by Hayden Shuster). | |||
01:54 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
01:51 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
Turnover by WELM2012 Forrest Lambert. | |||
01:44 | Penalty on WELM2012 Forrest Lambert (DELAY OF GAME/0:30) Extra-man opportunity. | ||
01:22 | Shot by COBMLX12 Brian Murphy HIGH. | ||
01:22 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
Foul on WELM2012 Stephen Rodriguez. | |||
00:59 | GOAL by COBMLX12 Dan Scott. | ||
Score: Cobleskill St. 4 - Wells 0 | |||
00:59 | Faceoff Eric Posson vs David Kaus won by COBMLX12 (on faceoff violation). | ||
Turnover by COBMLX12 Ryan Mulhall. | |||
00:30 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
00:09 | Clear attempt by WELM2012 good. | ||
00:00 | Shot by WELM2012 Nicholas Dolan, SAVE Scott Anthony. | ||
2nd | |||
Time | Play | ||
15:00 | |||
14:58 | Penalty on COBMLX12 Andy Delvalle (MINOR/0:30) Extra-man opportunity. | ||
14:45 | Shot by WELM2012 Jonathan Mulcahey WIDE. | ||
14:45 | Ground ball pickup by WELM2012 Nicholas Dolan. | ||
Turnover by WELM2012 David Kaus. | |||
14:22 | Clear attempt by COBMLX12 good. | ||
14:04 | Shot by WELM2012 Nicholas Dolan, SAVE Scott Anthony. | ||
14:00 | Ground ball pickup by WELM2012 Richard Aberle. | ||
13:48 | Penalty on WELM2012 Nicholas Dolan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
13:27 | Shot by COBMLX12 Dan Scott, SAVE Kyle Brimm. | ||
13:24 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
13:19 | Clear attempt by WELM2012 good. | ||
Turnover by WELM2012 David Kaus (caused by Jeff Fichtner). | |||
12:27 | Ground ball pickup by COBMLX12 Eric Ammirati. | ||
12:24 | Clear attempt by COBMLX12 good. | ||
12:03 | Shot by COBMLX12 Brian Murphy HIGH. | ||
12:03 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
12:03 | Penalty on WELM2012 Hayden Shuster (SLASHING/1:00) Extra-man opportunity. | ||
11:57 | GOAL by COBMLX12 Mike Janavey (MAN-UP), Assist by Pete Gonzalez. | ||
Score: Cobleskill St. 5 - Wells 0 | |||
11:57 | Faceoff Shane Kosakowski vs David Kaus won by COBMLX12 (on faceoff violation). | ||
11:51 | Ground ball pickup by COBMLX12 Shane Kosakowski. | ||
Turnover by COBMLX12 Shane Kosakowski. | |||
11:42 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
11:40 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
11:02 | Shot by WELM2012 Richard Aberle WIDE. | ||
10:58 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
Turnover by WELM2012 Forrest Lambert. | |||
10:44 | Ground ball pickup by COBMLX12 Eric Ammirati. | ||
10:40 | Clear attempt by COBMLX12 good. | ||
10:36 | Shot by COBMLX12 Dan Scott, SAVE Kyle Brimm. | ||
10:32 | Ground ball pickup by WELM2012 David Kaus. | ||
10:30 | Clear attempt by WELM2012 good. | ||
Foul on WELM2012 Jonathan Mulcahey. | |||
Turnover by WELM2012 Jonathan Mulcahey. | |||
09:50 | Clear attempt by COBMLX12 good. | ||
09:28 | Penalty on WELM2012 Nicholas Dolan (SLASHING/1:00) Extra-man opportunity. | ||
09:02 | Shot by COBMLX12 Dan Scott, SAVE Kyle Brimm. | ||
08:58 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
08:45 | Clear attempt by WELM2012 good. | ||
08:26 | Penalty on COBMLX12 Jeff Fichtner (CROSS-CHECK/1:00) Extra-man opportunity. | ||
08:26 | Penalty on COBMLX12 Ryan Ackley (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
08:26 | Timeout by COBMLX12. | ||
08:04 | Shot by WELM2012 Nicholas Dolan WIDE. | ||
08:04 | Penalty on COBMLX12 D.J. Lynott (SLASHING/1:00) Extra-man opportunity. | ||
07:55 | Shot by WELM2012 David Kaus BLOCKED. | ||
07:55 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
07:43 | Shot by WELM2012 Nicholas Dolan HIGH. | ||
07:42 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
07:36 | GOAL by WELM2012 Daniel Munsell (MAN-UP), Assist by Christopher Galluzzo. | ||
Score: Cobleskill St. 5 - Wells 1 | |||
07:36 | Faceoff Eric Posson vs David Kaus won by WELM2012 (on faceoff violation). | ||
07:23 | Penalty on COBMLX12 Ryan Ackley (CROSS-CHECK/2:00) Extra-man opportunity. | ||
Turnover by WELM2012 Richard Aberle. | |||
Turnover by COBMLX12 Scott Anthony. | |||
06:24 | GOAL by WELM2012 Richard Aberle (MAN-UP), Assist by David Kaus. | ||
Score: Cobleskill St. 5 - Wells 2 | |||
06:24 | Faceoff Eric Posson vs David Kaus won by COBMLX12 (on faceoff violation). | ||
06:10 | Ground ball pickup by COBMLX12 Eric Posson. | ||
Turnover by COBMLX12 Andy Delvalle. | |||
Turnover by WELM2012 Christopher Burger. | |||
05:29 | Ground ball pickup by COBMLX12 D.J. Lynott. | ||
05:29 | Penalty on WELM2012 Christopher Burger (HOLDING/0:30) Extra-man opportunity. | ||
Turnover by COBMLX12 Pete Gonzalez (caused by Hayden Shuster). | |||
04:55 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
04:53 | Clear attempt by WELM2012 good. | ||
Turnover by WELM2012 Jonathan Mulcahey. | |||
04:15 | Ground ball pickup by COBMLX12 D.J. Lynott. | ||
Foul on COBMLX12 Andy Delvalle. | |||
03:54 | Shot by WELM2012 Daniel Munsell, SAVE Scott Anthony. | ||
03:47 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
03:29 | Shot by WELM2012 Nicholas Dolan BLOCKED. | ||
03:25 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
03:13 | Penalty on COBMLX12 Eric Ammirati (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by WELM2012 David Kaus. | |||
02:51 | Ground ball pickup by COBMLX12 D.J. Lynott. | ||
Turnover by COBMLX12 Thomas Faraone. | |||
02:38 | Penalty on WELM2012 Nicholas Dolan (SLASHING/1:00) Extra-man opportunity. | ||
02:38 | Penalty on WELM2012 Richard Aberle (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
02:27 | GOAL by COBMLX12 Jeff Fichtner (MAN-UP), Assist by Thomas Faraone. | ||
Score: Cobleskill St. 6 - Wells 2 | |||
02:27 | Faceoff Josh Winum vs Christopher Burger won by WELM2012 (on faceoff violation). | ||
02:09 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
01:16 | Shot by WELM2012 Daniel Munsell, SAVE Scott Anthony. | ||
Foul on WELM2012 Nicholas Dolan. | |||
00:57 | Clear attempt by COBMLX12 good. | ||
00:50 | Timeout by COBMLX12. | ||
00:25 | Shot by COBMLX12 Jeff Fichtner, SAVE Kyle Brimm. | ||
00:21 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
00:14 | Clear attempt by WELM2012 failed. | ||
Turnover by WELM2012 Alex Manley (caused by Pete Gonzalez). | |||
00:05 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
00:02 | Shot by COBMLX12 Jeff Fichtner HIGH. | ||
00:02 | Ground ball pickup by COBMLX12 Mike Janavey. | ||
3rd | |||
Time | Play | ||
15:00 | |||
14:59 | Faceoff Eric Posson vs David Kaus won by WELM2012 (on faceoff violation). | ||
14:53 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
14:44 | Clear attempt by WELM2012 failed. | ||
Turnover by WELM2012 David Kaus (caused by Andy Delvalle). | |||
14:39 | Ground ball pickup by COBMLX12 Andy Delvalle. | ||
14:03 | Penalty on WELM2012 Forrest Lambert (SLASHING/1:00) Extra-man opportunity. | ||
13:37 | Shot by COBMLX12 Thomas Faraone HIT POST. | ||
13:32 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
13:25 | Clear attempt by WELM2012 failed. | ||
Turnover by WELM2012 Kyle Brimm. | |||
13:06 | Shot by COBMLX12 Jeff Fichtner, SAVE Kyle Brimm. | ||
13:02 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
12:54 | Clear attempt by WELM2012 failed. | ||
Turnover by WELM2012 Kyle Brimm. | |||
Turnover by COBMLX12 Dan Scott. | |||
12:04 | Ground ball pickup by WELM2012 Mike DiCampli. | ||
11:53 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
11:31 | Clear attempt by WELM2012 failed. | ||
Turnover by WELM2012 Stephen Rodriguez. | |||
11:27 | Ground ball pickup by COBMLX12 Eric Ammirati. | ||
11:23 | Clear attempt by COBMLX12 failed. | ||
Turnover by COBMLX12 Eric Ammirati (caused by Forrest Lambert). | |||
11:16 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
11:09 | GOAL by COBMLX12 Jeff Fichtner. | ||
Score: Cobleskill St. 7 - Wells 2 | |||
11:09 | Faceoff Shane Kosakowski vs David Kaus won by COBMLX12 (on faceoff violation). | ||
10:39 | Shot by COBMLX12 Dan Scott, SAVE Kyle Brimm. | ||
10:35 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
10:35 | Penalty on WELM2012 Stephen Rodriguez (CROSS-CHECK/1:00) Extra-man opportunity. | ||
10:10 | Shot by COBMLX12 Thomas Faraone HIGH. | ||
10:06 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
09:59 | GOAL by COBMLX12 Jeff Fichtner (MAN-UP), Assist by Brian Murphy. | ||
Score: Cobleskill St. 8 - Wells 2 | |||
09:59 | Faceoff Josh Winum vs David Kaus won by WELM2012 (on faceoff violation). | ||
09:53 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
Turnover by WELM2012 Forrest Lambert (caused by Ryan Ackley). | |||
09:38 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
09:35 | Penalty on WELM2012 Forrest Lambert (CROSS-CHECK/1:00) Extra-man opportunity. | ||
09:28 | Shot by COBMLX12 Jeff Fichtner WIDE. | ||
09:28 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
09:24 | Shot by COBMLX12 Thomas Faraone HIGH. | ||
09:24 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
09:14 | Shot by COBMLX12 Jeff Fichtner BLOCKED. | ||
09:11 | Ground ball pickup by COBMLX12 Brian Murphy. | ||
09:02 | Shot by COBMLX12 Thomas Faraone WIDE. | ||
09:02 | Ground ball pickup by COBMLX12 Brian Murphy. | ||
08:49 | Shot by COBMLX12 Thomas Faraone BLOCKED. | ||
08:49 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
08:44 | Shot by COBMLX12 Jeff Fichtner HIGH. | ||
08:44 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
08:39 | Shot by COBMLX12 Jeff Fichtner WIDE. | ||
08:39 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
08:21 | GOAL by COBMLX12 Pete Gonzalez, Assist by Jeff Fichtner. | ||
Score: Cobleskill St. 9 - Wells 2 | |||
08:21 | Penalty on WELM2012 Hayden Shuster (SLASHING/1:00) Extra-man opportunity. | ||
08:21 | Timeout by WELM2012. | ||
08:21 | Faceoff Shane Kosakowski vs David Kaus won by WELM2012 (on faceoff violation). | ||
Turnover by WELM2012 David Kaus (caused by Dan Nilsen). | |||
08:11 | Ground ball pickup by COBMLX12 Brian Murphy. | ||
07:59 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
07:49 | Clear attempt by WELM2012 failed. | ||
Turnover by WELM2012 David Kaus. | |||
Turnover by COBMLX12 Brian Murphy (caused by Stephen Rodriguez). | |||
07:13 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
07:10 | Clear attempt by WELM2012 good. | ||
06:42 | Shot by WELM2012 Christopher Burger BLOCKED. | ||
06:39 | Ground ball pickup by COBMLX12 Scott Anthony. | ||
06:34 | Clear attempt by COBMLX12 failed. | ||
Turnover by COBMLX12 Scott Anthony. | |||
06:30 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
05:37 | Shot by WELM2012 Nicholas Dolan HIGH. | ||
05:33 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
Foul on COBMLX12. | |||
Turnover by WELM2012 Forrest Lambert. | |||
04:40 | Ground ball pickup by COBMLX12 D.J. Lynott. | ||
Turnover by COBMLX12 D.J. Lynott. | |||
04:35 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
04:08 | Shot by WELM2012 Richard Aberle WIDE. | ||
04:04 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
03:55 | GOAL by WELM2012 Jonathan Mulcahey. | ||
Score: Cobleskill St. 9 - Wells 3 | |||
03:55 | Penalty on COBMLX12 Dan Nilsen (CROSS-CHECK/1:00) Extra-man opportunity. | ||
03:55 | Faceoff Eric Posson vs David Kaus won by COBMLX12 (on faceoff violation). | ||
03:46 | Ground ball pickup by COBMLX12 Eric Posson. | ||
Turnover by COBMLX12 Eric Posson. | |||
03:39 | Ground ball pickup by WELM2012 David Kaus. | ||
Turnover by COBMLX12 Pete Gonzalez. | |||
03:26 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
03:20 | GOAL by WELM2012 Nicholas Dolan (MAN-UP), Assist by Jonathan Mulcahey. | ||
Score: Cobleskill St. 9 - Wells 4 | |||
03:20 | Faceoff Shane Kosakowski vs Christopher Burger won by COBMLX12 (on faceoff violation). | ||
03:11 | Ground ball pickup by COBMLX12 Mike Janavey. | ||
Turnover by COBMLX12 Shane Kosakowski. | |||
Turnover by WELM2012 Jonathan Mulcahey. | |||
03:01 | Ground ball pickup by COBMLX12 Garrett Petit. | ||
Turnover by WELM2012 Daniel Munsell. | |||
02:40 | Clear attempt by COBMLX12 good. | ||
02:25 | GOAL by COBMLX12 Dan Scott, Assist by Brian Murphy. | ||
Score: Cobleskill St. 10 - Wells 4 | |||
02:25 | Faceoff Eric Posson vs Christopher Burger won by WELM2012 (on faceoff violation). | ||
02:19 | Ground ball pickup by WELM2012 Christopher Galluzzo. | ||
Turnover by WELM2012 Christopher Galluzzo. | |||
02:10 | Ground ball pickup by COBMLX12 Andy Delvalle. | ||
Turnover by COBMLX12 Andy Delvalle (caused by Stephen Rodriguez). | |||
02:00 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
Turnover by WELM2012 Daniel Munsell. | |||
01:47 | Ground ball pickup by COBMLX12 D.J. Lynott. | ||
01:14 | Shot by COBMLX12 Pete Gonzalez, SAVE Kyle Brimm. | ||
01:05 | Clear attempt by WELM2012 good. | ||
00:49 | GOAL by WELM2012 Nicholas Dolan, Assist by Jonathan Mulcahey. | ||
Score: Cobleskill St. 10 - Wells 5 | |||
00:49 | Faceoff Josh Winum vs Christopher Burger won by COBMLX12 (on faceoff violation). | ||
Foul on WELM2012 Stephen Rodriguez. | |||
00:23 | Shot by COBMLX12 Brian Murphy WIDE. | ||
00:23 | Ground ball pickup by COBMLX12 Pete Gonzalez. | ||
00:15 | GOAL by COBMLX12 Pete Gonzalez. | ||
Score: Cobleskill St. 11 - Wells 5 | |||
00:12 | Faceoff Josh Winum vs Christopher Burger won by COBMLX12 (on faceoff violation). | ||
00:05 | Ground ball pickup by COBMLX12 Eric Ammirati. | ||
4th | |||
Time | Play | ||
15:00 | |||
14:58 | Faceoff Eric Posson vs Christopher Burger won by WELM2012 (on faceoff violation). | ||
14:51 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
Turnover by WELM2012 Forrest Lambert. | |||
14:46 | Ground ball pickup by COBMLX12 Andy Delvalle. | ||
13:57 | Shot by COBMLX12 Jeff Fichtner, SAVE Kyle Brimm. | ||
13:46 | Clear attempt by WELM2012 good. | ||
13:01 | Shot by WELM2012 Nicholas Dolan WIDE. | ||
13:01 | Ground ball pickup by WELM2012 Jonathan Mulcahey. | ||
Turnover by WELM2012 Forrest Lambert. | |||
12:39 | Ground ball pickup by COBMLX12 Jeff Fichtner. | ||
12:37 | Clear attempt by COBMLX12 good. | ||
Turnover by COBMLX12 Jeff Fichtner. | |||
12:28 | Ground ball pickup by WELM2012 Nathan Tomlinson. | ||
Turnover by WELM2012 Nathan Tomlinson. | |||
12:19 | Shot by COBMLX12 Brian Murphy BLOCKED. | ||
12:14 | Shot by COBMLX12 Brian Murphy, SAVE Kyle Brimm. | ||
12:14 | Penalty on WELM2012 Stephen Rodriguez (SLASHING/2:00) Extra-man opportunity. | ||
11:48 | Shot by COBMLX12 Dan Scott, SAVE Kyle Brimm. | ||
11:43 | Ground ball pickup by WELM2012 Kyle Brimm. | ||
11:43 | Penalty on COBMLX12 Ryan Mulhall (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
11:21 | GOAL by WELM2012 Richard Aberle, Assist by Forrest Lambert. | ||
Score: Cobleskill St. 11 - Wells 6 | |||
11:21 | Faceoff Eric Posson vs Forrest Lambert won by WELM2012 (on faceoff violation). | ||
Turnover by WELM2012 Forrest Lambert. | |||
10:55 | Ground ball pickup by COBMLX12 Eric Ammirati. | ||
10:50 | Shot by COBMLX12 Jeff Fichtner, SAVE Kyle Brimm. | ||
10:46 | Ground ball pickup by WELM2012 Mike DiCampli. | ||
10:41 | Clear attempt by WELM2012 good. | ||
Turnover by WELM2012 Jonathan Mulcahey (caused by D.J. Lynott). | |||
10:14 | Ground ball pickup by COBMLX12 D.J. Lynott. | ||
10:10 | Clear attempt by COBMLX12 good. | ||
10:04 | Timeout by COBMLX12. | ||
08:54 | GOAL by COBMLX12 Jeff Fichtner, Assist by Brian Murphy. | ||
Score: Cobleskill St. 12 - Wells 6 | |||
08:54 | Faceoff Shane Kosakowski vs Christopher Burger won by WELM2012 (on faceoff violation). | ||
08:40 | Shot by WELM2012 Forrest Lambert, SAVE Scott Anthony. | ||
08:35 | Ground ball pickup by COBMLX12 Scott Anthony. | ||
08:33 | Clear attempt by COBMLX12 good. | ||
07:59 | Shot by COBMLX12 Thomas Faraone WIDE. | ||
07:53 | Ground ball pickup by COBMLX12 Dan Scott. | ||
Turnover by COBMLX12 Dan Scott. | |||
07:19 | Clear attempt by WELM2012 failed. | ||
Turnover by WELM2012 Daniel Munsell. | |||
07:12 | Ground ball pickup by COBMLX12 D.J. Lynott. | ||
Turnover by COBMLX12 D.J. Lynott (caused by Nicholas Dolan). | |||
07:03 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
06:59 | Shot by WELM2012 Nicholas Dolan HIT POST. | ||
06:53 | Ground ball pickup by WELM2012 Daniel Munsell. | ||
Turnover by WELM2012 Daniel Munsell. | |||
06:46 | Ground ball pickup by COBMLX12 D.J. Lynott. | ||
Turnover by WELM2012 David Kaus (caused by D.J. Lynott). | |||
06:32 | Ground ball pickup by COBMLX12 D.J. Lynott. | ||
Turnover by COBMLX12 D.J. Lynott. | |||
06:18 | Clear attempt by COBMLX12 good. | ||
06:14 | Shot by COBMLX12 Dan Scott BLOCKED. | ||
06:09 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
05:41 | Clear attempt by WELM2012 good. | ||
Turnover by WELM2012 Joe Kane. | |||
05:23 | GOAL by COBMLX12 Jeff Fichtner. | ||
Score: Cobleskill St. 13 - Wells 6 | |||
05:23 | Faceoff Josh Winum vs Christopher Burger won by WELM2012 (on faceoff violation). | ||
05:16 | Ground ball pickup by WELM2012 Hayden Shuster. | ||
05:02 | Clear attempt by WELM2012 failed. | ||
Turnover by WELM2012 Nathan Tomlinson. | |||
Turnover by COBMLX12 John Wlodarski (caused by Stephen Rodriguez). | |||
04:45 | Ground ball pickup by WELM2012 Stephen Rodriguez. | ||
04:43 | Penalty on COBMLX12 Thomas Faraone (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
04:32 | Shot by WELM2012 Forrest Lambert BLOCKED. | ||
04:29 | Ground ball pickup by COBMLX12 Scott Anthony. | ||
04:26 | Clear attempt by COBMLX12 failed. | ||
Turnover by COBMLX12 D.J. Lynott. | |||
04:01 | Clear attempt by WELM2012 good. | ||
Turnover by WELM2012 Jonathan Mulcahey. | |||
03:45 | Clear attempt by COBMLX12 good. | ||
03:42 | GOAL by COBMLX12 Brian Murphy (MAN-DOWN), Assist by Pete Gonzalez. | ||
Score: Cobleskill St. 14 - Wells 6 | |||
03:42 | Faceoff Josh Winum vs Christopher Burger won by WELM2012 (on faceoff violation). | ||
03:38 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
Turnover by WELM2012 Nicholas Dolan. | |||
03:05 | Ground ball pickup by COBMLX12 Eric Posson. | ||
02:54 | Clear attempt by COBMLX12 good. | ||
02:50 | Timeout by COBMLX12. | ||
02:13 | GOAL by COBMLX12 Dan Scott, Assist by Pete Gonzalez. | ||
Score: Cobleskill St. 15 - Wells 6 | |||
02:13 | Faceoff Eric Posson vs Christopher Burger won by COBMLX12 (on faceoff violation). | ||
02:04 | Ground ball pickup by COBMLX12 Cameron Gray. | ||
Turnover by COBMLX12 Cameron Gray. | |||
01:31 | Penalty on WELM2012 Hayden Shuster (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
Turnover by COBMLX12 Ryan Mulhall. | |||
00:28 | Clear attempt by WELM2012 good. | ||
00:02 | Ground ball pickup by WELM2012 Forrest Lambert. | ||
00:00 | End-of-period. | ||
Score: Cobleskill St. 15 - Wells 6 |