Wells at SUNY Poly
@ Marcy, NY (Wildcat Field House)
3/2/2022 at 5:56 pm
@ Marcy, NY (Wildcat Field House)
3/2/2022 at 5:56 pm
Wells
0 |
SUNY Poly
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wells (1-9,0-0 United East) | 16 | 23 | 19 | 0 |
SUNY Poly (4-10,2-0 NECC) | 25 | 25 | 25 | 3 |
Wells |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 27 | .037 |
2 | 10 | 3 | 25 | .280 |
3 | 8 | 2 | 20 | .300 |
SUNY Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 19 | .368 |
2 | 13 | 8 | 29 | .172 |
3 | 14 | 4 | 22 | .455 |
Wells |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Ryan Nugent | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Confidence Burrowes | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
9 | Cooper Colesante | 3 | 4 | 1 | 9 | .333 | 16 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
12 | Riley Mahoney | 3 | 5 | 3 | 22 | .091 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6.0 |
13 | Connor Garvey | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 13.5 |
17 | Christian Hahn | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 12 | 72 | .194 | 18 | 3 | 11 | 8 | 14 | 1 | 8 | 1 | 0 | 34.0 |
SUNY Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jason Aubrey | 3 | 11 | 8 | 24 | .125 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
2 | Jacob Wicher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Nathan Farnham | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
6 | Andrew Bertino | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Tayvon Ward | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
13 | James Mion | 3 | 6 | 1 | 11 | .455 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
15 | Garrett Hassard | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
22 | Matthew Russo | 3 | 8 | 4 | 13 | .308 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 16 | 70 | .314 | 37 | 11 | 13 | 1 | 28 | 0 | 4 | 1 | 0 | 51.0 |
Other Information |
---|
Arena: Wildcat Field House Attendance: 73 Time: 1:14 |